Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 1
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 2
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 3
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 4
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 5
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 6
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 7
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 8
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 9
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 10
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 11
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 12
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 13
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 14
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 15
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 16
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 17
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 18
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 19
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 20
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 21
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 22
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 23
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 24
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 25
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 26
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 27
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 28
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 29
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 30
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 31
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 32
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 33
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 34
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 35
internal vehicle number:V17676
brand:Audi
model:S4 3.0 TFSI V6 24V Combi/o Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
fuel:petrol
power:245 kW
engine capacity:2995 cc
transmission:automatic transmission
ERD:2011 / 3
mot till:20-12-2019
mileage:117.001 KM
V.A.T. / margin:margin
vehicle identification number:WAUZZZ8K9BA11****
motor code:CAK
gearbox number / code:NGY
colour:grey
body:station wagon
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Renault Zoé batterij  inbegrepen 2016/6
export price
€ 6.500

Renault Zoé

batterij inbegrepen

€ 6.500
ERD: 20162016
fuel: electricelectric
mileage: 117.001117.001
Salvage car Renault Master Master IV (FV), Van, 2010 2.3 dCi 100 16V FWD 2012/11

Renault Master

Master IV (FV), Van, 2010 2.3 dCi 100 16V FWD

ERD: 20122012
fuel: dieseldiesel
mileage: 284.042284.042
Salvage car Jaguar I-Pace I-Pace, SUV, 2018 EV400 AWD 2019/12

Jaguar I‑Pace

I-Pace, SUV, 2018 EV400 AWD

ERD: 20192019
fuel: electricelectric
mileage: 76.00076.000
Salvage car BMW 1-serie 1 serie (F20), Hatchback 5-drs, 2011 / 2019 116i 1.6 16V 2012/9

BMW 1‑serie

1 serie (F20), Hatchback 5-drs, 2011 / 2019 116i 1.6 16V

ERD: 20122012
fuel: petrolpetrol
mileage: 139.753139.753
Salvage car Peugeot 308 STYLE  1.2 2020/3
export price
€ 5.250

Peugeot 308

STYLE 1.2

€ 5.250
ERD: 20202020
fuel: petrolpetrol
mileage: 75.07875.078
Salvage car Peugeot 3008 1.2 PureTech Blue Lease Premium N.A.P PRACHTIG!!! 2019/10
export price
€ 7.000

Peugeot 3008

1.2 PureTech Blue Lease Premium N.A.P PRACHTIG!!!

€ 10.250
ERD: 20192019
fuel: petrolpetrol
mileage: 84.46784.467
Salvage car Renault Koleos 130kw - 2000cc - diesel - euro6b 2019/2

Renault Koleos

130kw - 2000cc - diesel - euro6b

ERD: 20192019
fuel: dieseldiesel
mileage: 117.001117.001
Salvage car Opel Karl 1.0i Viva 120 Jahre, Airco, Cruise control, El.pakket 2019/3
export price
€ 3.350

Opel Karl

1.0i Viva 120 Jahre, Airco, Cruise control, El.pakket

€ 3.995
ERD: 20192019
fuel: petrolpetrol
mileage: 109.000109.000
Salvage car Mercedes Sprinter Sprinter 3,5t (906.63), Van, 2006 / 2020 316 CDI 16V 2013/12

Mercedes Sprinter

Sprinter 3,5t (906.63), Van, 2006 / 2020 316 CDI 16V

ERD: 20132013
fuel: dieseldiesel
mileage: 117.001117.001